<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Real Estate</title>
	<atom:link href="http://www.cdmproperties.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdmproperties.net</link>
	<description>Residential, Multi-family and Commercial Properties</description>
	<lastBuildDate>Sat, 03 Sep 2011 01:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Winners and Losers</title>
		<link>http://www.cdmproperties.net/2009/12/15/real-estate-winners-and-losers.htm</link>
		<comments>http://www.cdmproperties.net/2009/12/15/real-estate-winners-and-losers.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:15:11 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=103</guid>
		<description><![CDATA[I saw this on Msn Real Estate and wanted to share&#8230;. tell me what you think? Real Estate Winners and Losers of 2009   By Melinda Fulmer of MSN Real Estate    The end of 2009 marked the first glimmer of hope in the most severe real-estate downturn of this country&#8217;s recent history, as the number of home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I saw this on Msn Real Estate and wanted to share&#8230;. tell me what you think?</strong></p>
<p><strong>Real Estate Winners and Losers of 2009</strong></p>
<h1><strong> </strong></h1>
<p><cite><strong>By Melinda Fulmer of MSN Real Estate</strong></cite><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>The end of 2009 marked the first glimmer of hope in the most severe real-estate downturn of this country&#8217;s recent history, as the number of <a href="#" target="_blank">home sales </a>swelled and the tide of foreclosures waned slightly.</strong></p>
<p><strong>&#8220;We are almost on the verge of a self-sustaining recovery,&#8221; said Lawrence Yun, chief economist of the national association of realtors, in early November.</strong></p>
<p><strong>But for most of the year, the story was pretty grim. Sliding <a href="#" target="_blank">home values </a>and rising unemployment had more people suffering than celebrating.</strong></p>
<p><strong>There were almost too many losers to name in this year-to-be-endured, and most of the winners were folks benefiting from the misfortune of others.</strong></p>
<p><strong>Here&#8217;s MSN Real Estate&#8217;s look at some of the winners and losers of 2009.</strong></p>
<p><strong> </strong><strong> </strong></p>
<p><strong>Winner: First-time homebuyers</strong><strong></strong></p>
<p><strong>Winner: Investors</strong><strong></strong></p>
<p><strong>Winner: Homeowners with equity</strong><strong></strong></p>
<p><strong>Winner: Renters</strong><strong></strong></p>
<p><strong>Winner: Debt collectors</strong><strong></strong></p>
<p><strong>Loser: Foreclosed borrowers (and the communities they live in)</strong><strong></strong></p>
<p><strong>Loser: Taxpayers and employees paying for bank excesses</strong><strong></strong></p>
<p><strong>Loser: Underwater homeowners</strong><strong></strong></p>
<p><strong>Loser: Luxury homebuilders</strong><strong></strong></p>
<p><strong>Loser: Remodelers</strong><strong></strong></p>
<p><strong> </strong></p>
<p> </p>
<h1>
<h2><strong></strong> </h2>
</h1>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F12%2F15%2Freal-estate-winners-and-losers.htm&amp;title=Real%20Estate%20Winners%20and%20Losers" id="wpa2a_2"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/12/15/real-estate-winners-and-losers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona del Mar already started in the fun of Christmas!</title>
		<link>http://www.cdmproperties.net/2009/12/11/corona-del-mar-already-started-in-the-fun-of-christmas.htm</link>
		<comments>http://www.cdmproperties.net/2009/12/11/corona-del-mar-already-started-in-the-fun-of-christmas.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:55:03 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=98</guid>
		<description><![CDATA[Where has the year gone&#8230;. I think we all say that around this time of year. Thanksgiving has passed and Christmas is just around the corner. This year it is going to be tight for everyone&#8217;s gift giving considering the economy but I truly believe that there will be more love within family and friends this [...]]]></description>
			<content:encoded><![CDATA[<p>Where has the year gone&#8230;. I think we all say that around this time of year. Thanksgiving has passed and Christmas is just around the corner. This year it is going to be tight for everyone&#8217;s gift giving considering the economy but I truly believe that there will be more love within family and friends this year which is most important! In Corona del Mar, Ca we just finished our annual Christmas walk. At our office Corona del Mar properties we were serving home made chili, hot coffee beverages and had a local piano player singing and playing Christmas tunes. It was a great time for networking and locals stopping in and saying &#8220;hi&#8221; We passed out a list of active properties for sale in the area to everyone that came by and also had a donation jar for the United States Marine Corps who came by and donated all the money to Toys for Tots. There were people up and down Pacific coast Highway participating in the festivities and visiting the local businesses. It was quite the success! This Christmas walk is the start of all the fun things that this holiday brings. Christmas tree shopping, decorating, putting up lights, hanging stockings, baking goodies, and all the warm happy energy that everyone has in the air. This is personally my favorite time of the year and I look forward to the next 3 weeks because it&#8217;s the time to remember what is most important in life&#8230;.HO HO HO MERRY CHRISTMAS! &lt;Wayne Smith&gt;</p>
<p><img class="aligncenter size-medium wp-image-100" title="santa" src="http://www.cdmproperties.net/blog/wp-content/uploads/2009/12/santa-300x300.gif" alt="santa" width="300" height="300" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F12%2F11%2Fcorona-del-mar-already-started-in-the-fun-of-christmas.htm&amp;title=Corona%20del%20Mar%20already%20started%20in%20the%20fun%20of%20Christmas%21" id="wpa2a_4"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/12/11/corona-del-mar-already-started-in-the-fun-of-christmas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to buy??? Check out this MSN Video interview!</title>
		<link>http://www.cdmproperties.net/2009/11/13/is-now-the-time-to-buy.htm</link>
		<comments>http://www.cdmproperties.net/2009/11/13/is-now-the-time-to-buy.htm#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:41:27 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=91</guid>
		<description><![CDATA[http://video.msn.com/?mkt=en-us&#38;playlist=videoByUuids:uuids:dc7fba76-25bc-47c5-9e2e-1c8db1077c42&#38;showPlaylist=true&#38;from=IV2_en-us_realestate_Articles&#38;fg=gtlv2]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.msn.com/?mkt=en-us&amp;playlist=videoByUuids:uuids:dc7fba76-25bc-47c5-9e2e-1c8db1077c42&amp;showPlaylist=true&amp;from=IV2_en-us_realestate_Articles&amp;fg=gtlv2">http://video.msn.com/?mkt=en-us&amp;playlist=videoByUuids:uuids:dc7fba76-25bc-47c5-9e2e-1c8db1077c42&amp;showPlaylist=true&amp;from=IV2_en-us_realestate_Articles&amp;fg=gtlv2</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F11%2F13%2Fis-now-the-time-to-buy.htm&amp;title=Is%20now%20the%20time%20to%20buy%3F%3F%3F%20Check%20out%20this%20MSN%20Video%20interview%21" id="wpa2a_6"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/11/13/is-now-the-time-to-buy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door Knocking</title>
		<link>http://www.cdmproperties.net/2009/11/03/81.htm</link>
		<comments>http://www.cdmproperties.net/2009/11/03/81.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:59:45 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/2009/11/03/81.htm</guid>
		<description><![CDATA[Do you recognize this person no not Wayne Smith the other guy? Its Gary Matthews Jr # 24 from the Angels. I first met Gary door knocking last year, and since then been searching for property for both him and another Angel player. Working at Corona del Mar Properties is great for celebrity sighting, we [...]]]></description>
			<content:encoded><![CDATA[<p>Do you recognize this person no not Wayne Smith the other guy? Its Gary Matthews Jr # 24 from the Angels. I first met Gary door knocking last year, and since then been searching for property for both him and another Angel player. Working at Corona del Mar Properties is great for celebrity sighting, we see high profile people on a weekly basis walking by. Come join us&#8230;.<img class="alignleft size-full wp-image-83" title="baseball" src="http://www.cdmproperties.net/blog/wp-content/uploads/2009/11/baseball.bmp" alt="baseball" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F11%2F03%2F81.htm&amp;title=Door%20Knocking" id="wpa2a_8"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/11/03/81.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Strongest U.S. Metros</title>
		<link>http://www.cdmproperties.net/2009/11/03/15-strongest-u-s-metros.htm</link>
		<comments>http://www.cdmproperties.net/2009/11/03/15-strongest-u-s-metros.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:50:50 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=79</guid>
		<description><![CDATA[I saw this on MSN Real Estate and thought it was interested so I thought I should share it! Employment and economic muscle Federal Reserve Chairman Ben Bernanke might think the country is out of the recession, but unemployment is rising from Connecticut to California and banks are taking possession of a growing share of [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this on MSN Real Estate and thought it was interested so I thought I should share it!</p>
<h4>Employment and economic muscle</h4>
<p>Federal Reserve Chairman Ben Bernanke might think the country is out of the recession, but unemployment is rising from Connecticut to California and banks are taking possession of a growing share of American homes. But some metros across the nation have managed to stay out of the recession&#8217;s path and could now be poised for recovery. Using data and analysis from the Brookings Institution&#8217;s new MetroMonitor study, BusinessWeek.com ranked the nation&#8217;s top 40 economies based on job growth, employment, economic growth and home prices.</p>
<p style="text-align: center;"><img class="size-medium wp-image-87 aligncenter" title="metro" src="http://www.cdmproperties.net/blog/wp-content/uploads/2009/11/metro-300x175.jpg" alt="metro" width="479" height="309" /></p>
<p>1. San Antonio, TX</p>
<p>2. Austin-Round Rock, TX</p>
<p>3. Oklahoma City, OK</p>
<p>4. Little Rock-North Little Rock-Conway, AK</p>
<p>5. Dallas-Fort Worth-Arlington, TX</p>
<p>6. Baton Rouge, LA</p>
<p>7. Tulsa, OK</p>
<p>8. Omaha-Council Bluffs, Neb.-Iowa</p>
<p>9. Houston-Sugar Land-Baytown, TX</p>
<p>10. El Paso, TX</p>
<p> </p>
<p>I find it interesting that Texas shows up a lot up in the top 10, they must be doing something right!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F11%2F03%2F15-strongest-u-s-metros.htm&amp;title=15%20Strongest%20U.S.%20Metros" id="wpa2a_10"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/11/03/15-strongest-u-s-metros.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hy-Tec Commerical Building, Irvine CA</title>
		<link>http://www.cdmproperties.net/2009/10/27/hi-tech-commerical-building-irvine-ca.htm</link>
		<comments>http://www.cdmproperties.net/2009/10/27/hi-tech-commerical-building-irvine-ca.htm#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:06:36 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Commercial Property 4 Sale]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Commerical Building]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=70</guid>
		<description><![CDATA[Arguably the most architecturally significant commercial property ever offered for sale. This trophy property provides first class amenities and is just minutes from John Wayne Airport and Newport Beach.]]></description>
			<content:encoded><![CDATA[<p>Hy-Tec Commerical Building</p>
<p>Arguably the most architecturally significant commercial property ever offered for sale. This trophy property provides first class amenities and is just minutes from John Wayne Airport and Newport Beach. Property is within the IBC which is zoned for many uses including residential. The amazing structure sits on approximately 1.3 acres with a total of 22,000 square feet which is perfectly situated within the Irvine Business Center. Jaw Dropping design features unlike anything ever offered. Award winning design professionals created the most amazing balance of form and function.</p>
<p>•Lot 56,000 sqft<br />
•Built in 2008</p>
<p><img class="alignleft size-medium wp-image-71" title="17322 murphy" src="http://www.cdmproperties.net/blog/wp-content/uploads/2009/10/17322-murphy-300x200.jpg" alt="17322 murphy" width="574" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/10/27/hi-tech-commerical-building-irvine-ca.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.C. home price gains holding, early numbers show</title>
		<link>http://www.cdmproperties.net/2009/10/24/o-c-home-price-gains-holding-early-numbers-show.htm</link>
		<comments>http://www.cdmproperties.net/2009/10/24/o-c-home-price-gains-holding-early-numbers-show.htm#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:48:02 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=66</guid>
		<description><![CDATA[O.C. home price gains holding, early numbers show Orange County’s median home price appears to be on track for this year’s eighth month of increases, sales numbers that include early October show. And the median (the price at the midpoint of all sales) also appears to be heading for a second month of year-over-year price [...]]]></description>
			<content:encoded><![CDATA[<p>O.C. home price gains holding, early numbers show</p>
<p>Orange County’s median home price appears to be on track for this year’s eighth month of increases, sales numbers that include early October show. And the median (the price at the midpoint of all sales) also appears to be heading for a second month of year-over-year price increases after 24 months of annual price declines.</p>
<p>—  Slice Price Yr. ago Sales Yr. ago<br />
Houses $500,000 +6.4% 1,945 +4.9%<br />
Condos $301,000 +3.8% 890 +7.6%<br />
New $491,000 -0.8% 145 -27.1%<br />
All O.C. $432,000  +2.9%  2,980  +3.5%  </p>
<p>For the 22 business days ending Oct. 6 — DataQuick’s latest homebuying report — Orange County saw …</p>
<p>•A median price of $432,000, up 2.9% from a year ago.<br />
•While that’s 33% below the June 2007 peak of $645,000, DataQuick’s weekly median price has been rising steadily since early February. (Click on chart to enlarge.)<br />
•A median price of $500,000 for single-family homes. O.C. houses sold for 32% less than their peak pricing (June ‘07).<br />
•A median price of $310,000 for condos, now selling for 36% below their peak in March 2006.<br />
•Builder prices for new homes at $491,000, or 43% below their February ‘05 top.<br />
•In this most recent period, O.C. shoppers bought 2,980 residences — that’s up 3.5% from year-ago buying activity. (From 1997-2006, monthly sales averaged 4,304 per month.)<br />
Today’s DataQuick report comes as the National Association of Realtors reports that existing U.S. homes sales surged a record 9.4 percent in September. The  surge comes as Americans rushed to take advantage of a tax credit for first-time buyers before it expires next month.</p>
<p>http://lansner.freedomblogging.com/2009/10/23/oc-home-price-gains-holding-early-numbers-show/41049/</p>
<p>Posted by Jeff Collins OCREGISTER</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F10%2F24%2Fo-c-home-price-gains-holding-early-numbers-show.htm&amp;title=O.C.%20home%20price%20gains%20holding%2C%20early%20numbers%20show" id="wpa2a_12"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/10/24/o-c-home-price-gains-holding-early-numbers-show.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best. Real Estate. Ad. Ever</title>
		<link>http://www.cdmproperties.net/2009/10/24/best-real-estate-ad-ever.htm</link>
		<comments>http://www.cdmproperties.net/2009/10/24/best-real-estate-ad-ever.htm#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:02:22 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q-RLqLx1iYI&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/q-RLqLx1iYI&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F10%2F24%2Fbest-real-estate-ad-ever.htm&amp;title=Best.%20Real%20Estate.%20Ad.%20Ever" id="wpa2a_14"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/10/24/best-real-estate-ad-ever.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Event &#8211; Corona del Mar, California</title>
		<link>http://www.cdmproperties.net/2009/10/04/fun-event-corona-del-mar-california.htm</link>
		<comments>http://www.cdmproperties.net/2009/10/04/fun-event-corona-del-mar-california.htm#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:22:13 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Orange County Living]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[corona del mar]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[orange county]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=39</guid>
		<description><![CDATA[Orange County, Fun Events Come watch and see why Corona del Mar is such a great place to move to today with all the fun events always going on! Corona del Mar Properties Wayne Smith 949-300-2215]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Orange County, Fun Events</span></strong></p>
<p>Come watch and see why Corona del Mar is such a great place to move to today with all the <strong>fun events</strong> always going on!</p>
<p><embed src="http://www.youtube.com/v/DvBs-DlsAsg&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" height="344" width="425"></embed></p>
<p>Corona del Mar Properties</p>
<p>Wayne Smith</p>
<p>949-300-2215</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F10%2F04%2Ffun-event-corona-del-mar-california.htm&amp;title=Fun%20Event%20%26%238211%3B%20Corona%20del%20Mar%2C%20California" id="wpa2a_16"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/10/04/fun-event-corona-del-mar-california.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time home buyers tax credit &#8211; Corona del Mar California</title>
		<link>http://www.cdmproperties.net/2009/10/04/first-time-home-buyers-tax-credit-corona-del-mar-california.htm</link>
		<comments>http://www.cdmproperties.net/2009/10/04/first-time-home-buyers-tax-credit-corona-del-mar-california.htm#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:20:36 +0000</pubDate>
		<dc:creator>rbelmonte</dc:creator>
				<category><![CDATA[Residential Property 4 Sale]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[cdm properties]]></category>
		<category><![CDATA[corona del mar]]></category>
		<category><![CDATA[corona del mar beach homes]]></category>
		<category><![CDATA[corona del mar rental]]></category>
		<category><![CDATA[first time home buyers]]></category>

		<guid isPermaLink="false">http://www.cdmproperties.net/blog/?p=37</guid>
		<description><![CDATA[First time home buyers $8,000 tax credit Why is it such a good time for first time home&#160;buyers? Watch this video by me, to explain to you why you should buy a house today! FIRST TIME HOME BUYERS TAX CREDIT WAYNE SMITH CORONA DEL MAR PROPERTIES &#160;949-300-2215]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">First time home buyers $8,000 tax credit</span></strong></p>
<p>Why is it such a good time for <strong>first time home&nbsp;buyers</strong>? Watch this video by me, to explain to you why you should buy a house today!</p>
<p><strong><span style="text-decoration: underline;">FIRST TIME HOME BUYERS TAX CREDIT</span></strong></p>
<p><embed src="http://www.youtube.com/v/fL8rusO3ZL0&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" height="344" width="425"></embed></p>
<p>WAYNE SMITH</p>
<p>CORONA DEL MAR PROPERTIES</p>
<p>&nbsp;949-300-2215</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cdmproperties.net%2F2009%2F10%2F04%2Ffirst-time-home-buyers-tax-credit-corona-del-mar-california.htm&amp;title=First%20time%20home%20buyers%20tax%20credit%20%26%238211%3B%20Corona%20del%20Mar%20California" id="wpa2a_18"><img src="http://www.cdmproperties.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cdmproperties.net/2009/10/04/first-time-home-buyers-tax-credit-corona-del-mar-california.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

